Difference between revisions of "Measurements"
Koppadasao (talk | contribs) (Created page with "{{Portal|nature}} This page shows different measurements used in Illte. == Lengths == == Volumes == == Blood pressure == == Temperature ==") |
Koppadasao (talk | contribs) m (→Blood pressure) |
||
Line 5: | Line 5: | ||
== Volumes == | == Volumes == | ||
== Blood pressure == | == Blood pressure == | ||
+ | Blood pressure in Illte is measured in lunu of liquid water. A measurement of 0/0 is normal BP. Anything below -2 above or below -4 below are considered to be hypotension, while values above 4 above or above 2 below are considered to be hypertension, where critical hypertension is any value above 12 above or above 6 below. | ||
+ | |||
+ | Lunu BP is converted to mmHg by multiplying the value by 4 and adding 125/85, to a positive value, and 110/75 to a negative value. | ||
+ | |||
== Temperature == | == Temperature == |
Revision as of 17:54, 9 June 2016
This page shows different measurements used in Illte.
Contents
Lengths
Volumes
Blood pressure
Blood pressure in Illte is measured in lunu of liquid water. A measurement of 0/0 is normal BP. Anything below -2 above or below -4 below are considered to be hypotension, while values above 4 above or above 2 below are considered to be hypertension, where critical hypertension is any value above 12 above or above 6 below.
Lunu BP is converted to mmHg by multiplying the value by 4 and adding 125/85, to a positive value, and 110/75 to a negative value.