Difference between revisions of "Template:Infobox color/doc"
Koppadasao (talk | contribs) (Created page with "{{Documentation subpage}} <!-- PLEASE ADD CATEGORIES AND INTERWIKIS AT THE BOTTOM OF THIS PAGE --> {{Infobox color |title=Sample color |textcolor=white |variations=1 |variatio...") |
(No difference)
|
Revision as of 20:45, 14 June 2014
Sample color | |
---|---|
Spectral coordinates | |
Wavelength | num - num nm |
Frequency | num - num THz |
Common connotations | |
Some symbols | |
Color coordinates | |
Hex triplet | #007FFF |
sRGBB (r, g, b) | (0, 127, 255) |
CMYKH (c, m, y, k) | (C, M, Y, K) |
HSV (h, s, v) | (H°, S%, V%) |
Source | Sample color |
Color space | Color Space |
B: Normalized to [0–255] (byte) H: Normalized to [0–100] (hundred) | |
Some caveat | |
Some shades of Sample color | |
Darker sample | |
Lighter sample |
Contents
Blank template
{{Infobox color |title = |image = <!-- or pic= --> |caption = |variations= |variation1= |variation2= |symbolism = |hex = |r=|g=|b= |sRGB = |cmyk = |c=|m=|y=|k= |h=|s=|v= |colorspace= |wavelength= |frequency = |source = |caveat = }}
Parameters
The following template parameters are supported.
Spectral color parameters (optional) | |
---|---|
wavelength | The wavelength interval in nm. |
frequency | The frequency in THz. |
Symbolism (optional) | |
symbolism | What the color commonly represents. Multiple lines may be included using <br> |
RGB parameters (optional) | |
r | The red coordinate in the RGB space. Enables the display of RGB coordinates. |
g | The green coordinate in the RGB space. |
b | The blue coordinate in the RGB space. |
hex | This parameter is also shown when RGB is specified. |
rgbspace | (Optional) Specifies the RGB space used. Replaces the default "RGB". |
sRGB | (Optional) Specifies that the RGB space is sRGB. Overrides rgbspace if used. |
CMYK parameters (optional) | |
cmyk | Enables the display of CMYK coordinates. This is disabled by default. |
c | Cyanic CMYK color space coordinate |
m | Magenta CMYK color space coordinate |
y | Yellow CMYK color space coordinate |
k | Black CMYK color space coordinate |
HSV parameters (optional) | |
h | Hue HSV color space coordinate. Enables the display of HSV coordinates. Use the unit is Degree. If you use other units, see "Conversion of some common angles (For Parameter h (hue))". |
s | Saturation HSV color space coordinate |
v | Value HSV color space coordinate |
Variation samples (optional) | |
variations | If set include some samples of variations. |
variationstitle | Used for the title of the variations section, otherwise "Some variations of title" is used. |
variationN | Name of the Nth variation, where N is between 1 and 10. |
variationNcolor | Color used for variationN, defaults to the web color of the same name. |
Other parameters | |
bgcolor | (Optional) Color in hex format used for background behind the name of the color. Defaults to value specified by the hex parameter. |
caption | (Optional) Appears under image, if specified. |
caveat | (Optional) Additional text to display at the bottom of the infobox. |
colorspace | (Optional) Colorspace of this color. |
hex | Color in hex format, also used as default for bgcolor unless present. |
image | (Optional) Name of an image to display. Do not use wikicode: use the format image=Image:Example.jpg
|
nocoords | Disable the display of color coordinates if set. Only title and optionally picture, spectral coordinates, symbolism and the caveat will be displayed. |
source | Source for these color coordinates. See Wikipedia:WikiProject Color/Sources for Color Coordinates. |
spelling | (Optional) For articles standardised to the British spelling this can be set to "Colour". The word "colour" is case-insensitive. |
textcolor | (Optional) Colour in which to show the name of the colour. Should be set to white if "hex" is a dark colour, or else not set. |
title | Name of the color |
Conversion of some common angles (For Parameter h (hue))
Units | Values | |||||||
---|---|---|---|---|---|---|---|---|
Turns | 0 | Template:Frac | Template:Frac | Template:Frac | Template:Frac | Template:Frac | Template:Frac | 1 |
Degrees | 0° | 30° | 45° | 60° | 90° | 180° | 270° | 360° |
Radians | 0 | <math>\tfrac{\pi}{6}</math> | <math>\tfrac{\pi}{4}</math> | <math>\tfrac{\pi}{3}</math> | <math>\tfrac{\pi}{2}</math> | <math>\pi</math> | <math>\tfrac{3\pi}{2}</math> | <math>2\pi</math> |
Grads | 0g | 33⅓g | 50g | 66⅔g | 100g | 200g | 300g | 400g |
Notes
Color/Colour spelling
For articles standardised to British spelling, add the parameter spelling=Colour
. The word "colour" is case-insensitive.
CMYK values
Note that CMYK values are not included by default as there is no single way to obtain a CMYK quartet from an RGB triplet. Variations in paper and ink processes account for the various combinations of non-invertible matrices and look-up tables used in converting from RGB to CMYK. If you wish to obtain CMYK values for these colors, you will get appropriate conversion values from your graphics application when you define the type of ink and paper you will be printing on.
See also
Simple colorbox templates to display a sample color:
- {{Colorbox}}, a small color box with grey borders and wikilinks. (e.g. or RED )
- {{Color box}}, a small color box with black borders and text color. (e.g. or RED )
- {{RouteBox}}, a borderless version with text color and wikilinks. (e.g. Template:RouteBox)