Difference between revisions of "Template:Measconv"

From Illomi wiki
Jump to: navigation, search
m
m
Line 50: Line 50:
  
 
Examples:
 
Examples:
  <nowiki>{{Measconv|target=ong|source=lunu|measure=6}}</nowiki> = {{Measconv|target=ong|source=lunu|measure=6}}
+
  <nowiki>{{Measconv|target=ong|source=lunu|measure=6}}</nowiki> = 6 lunu ={{Measconv|target=ong|source=lunu|measure=6}} ong
  <nowiki>{{Measconv|target=lunu|source=ong|measure=1}}</nowiki> = {{Measconv|target=lunu|source=ong|measure=1}}
+
  <nowiki>{{Measconv|target=lunu|source=ong|measure=1}}</nowiki> = 1 ong = {{Measconv|target=lunu|source=ong|measure=1}} lunu
  <nowiki>{{Measconv|target=mile|source=km|measure=1}}</nowiki> = {{Measconv|target=mile|source=km|measure=1}}
+
  <nowiki>{{Measconv|target=mile|source=km|measure=1}}</nowiki> = 1 km = {{Measconv|target=mile|source=km|measure=1}} mile
  <nowiki>{{Measconv|target=km|source=mile|measure=1}}</nowiki> = {{Measconv|target=km|source=mile|measure=1}}
+
  <nowiki>{{Measconv|target=km|source=mile|measure=1}}</nowiki> = 1 mile = {{Measconv|target=km|source=mile|measure=1}} km
  <nowiki>{{Measconv|target=reung|source=mile|measure=1}}</nowiki> = {{Measconv|target=reung|source=mile|measure=1}}
+
  <nowiki>{{Measconv|target=reung|source=mile|measure=1}}</nowiki> = 1 mile = {{Measconv|target=reung|source=mile|measure=1}} reung
  <nowiki>{{Measconv|target=inch|source=pawz|measure=1}}</nowiki> = {{Measconv|target=inch|source=pawz|measure=1}}
+
<nowiki>{{Measconv|target=mile|source=reung|measure=1}}</nowiki> = 1 reung = {{Measconv|target=mile|source=reung|measure=1}} mile
  <nowiki>{{Measconv|target=pawz|source=inch|measure=1}}</nowiki> = {{Measconv|target=pawz|source=inch|measure=1}}
+
  <nowiki>{{Measconv|target=inch|source=pawz|measure=1}}</nowiki> = 1 pawz = {{Measconv|target=inch|source=pawz|measure=1}} inch
 +
  <nowiki>{{Measconv|target=pawz|source=inch|measure=1}}</nowiki> = 1 inch = {{Measconv|target=pawz|source=inch|measure=1}} pawz
 
{{Temp}}</noinclude>
 
{{Temp}}</noinclude>

Revision as of 15:00, 1 March 2013

Usage:

{{Measconv
  |target=   Target measurement
  |source=   Source measurement
  |measure=  Measurement
  |round=    optional
 }}

The following measurement units are available for target and source: From our world: inch, foot, yard, mile, mm, cm, km, and m, and from Illte: reung, mest, fiqj, wall, metre, braz, riqj, pawz, ong, and lunu.

Examples:

{{Measconv|target=ong|source=lunu|measure=6}} = 6 lunu =1 ong
{{Measconv|target=lunu|source=ong|measure=1}} = 1 ong = 6 lunu
{{Measconv|target=mile|source=km|measure=1}} = 1 km = 0.62137119223733 mile
{{Measconv|target=km|source=mile|measure=1}} = 1 mile = 1.609344 km
{{Measconv|target=reung|source=mile|measure=1}} = 1 mile = 1.409109535067 reung
{{Measconv|target=mile|source=reung|measure=1}} = 1 reung = 0.70966803865426 mile
{{Measconv|target=inch|source=pawz|measure=1}} = 1 pawz = 1.7716535433071 inch
{{Measconv|target=pawz|source=inch|measure=1}} = 1 inch = 0.56444444444444 pawz