Difference between revisions of "Measurements"
Koppadasao (talk | contribs) (Created page with "{{Portal|nature}} This page shows different measurements used in Illte. == Lengths == == Volumes == == Blood pressure == == Temperature ==") |
Koppadasao (talk | contribs) m (→Blood pressure) |
||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {{Portal| | + | {{Portal|social}} |
This page shows different measurements used in [[Illte]]. | This page shows different measurements used in [[Illte]]. | ||
Line 5: | Line 5: | ||
== Volumes == | == Volumes == | ||
== Blood pressure == | == Blood pressure == | ||
+ | Blood pressure in Illte is measured in lunu of liquid water. A measurement of 0/0 is normal BP. Anything below -3 above or below -5 below are considered to be hypotension, while values above 5 above or above 3 below are considered to be hypertension, where critical hypertension is any value above 12 above or above 6 below. | ||
+ | |||
+ | Lunu BP is converted to mmHg by multiplying the value by 3 and adding 125/85, to a positive value, and 110/75 to a negative value. | ||
+ | |||
== Temperature == | == Temperature == | ||
+ | Temperature in Illte is measured in пє (peu) /pø:/, and was calibrated using the average temperature of the water in [[The Tripoola lagoon]] on the coldest day of the year measured over a decade, as the zero point and the average air temperature in [[Tellmarsh]] in the shade, on the hottest day of the year measured over a decade, as the 20 point. | ||
+ | |||
+ | To convert from centigrades to пє (peu), subtract 18 from the centigrade value and multiply by 0.8 to get the value in пє (peu). |
Latest revision as of 11:30, 10 August 2019
This page shows different measurements used in Illte.
Contents
Lengths
Volumes
Blood pressure
Blood pressure in Illte is measured in lunu of liquid water. A measurement of 0/0 is normal BP. Anything below -3 above or below -5 below are considered to be hypotension, while values above 5 above or above 3 below are considered to be hypertension, where critical hypertension is any value above 12 above or above 6 below.
Lunu BP is converted to mmHg by multiplying the value by 3 and adding 125/85, to a positive value, and 110/75 to a negative value.
Temperature
Temperature in Illte is measured in пє (peu) /pø:/, and was calibrated using the average temperature of the water in The Tripoola lagoon on the coldest day of the year measured over a decade, as the zero point and the average air temperature in Tellmarsh in the shade, on the hottest day of the year measured over a decade, as the 20 point.
To convert from centigrades to пє (peu), subtract 18 from the centigrade value and multiply by 0.8 to get the value in пє (peu).