Difference between revisions of "Calendar systems"
Koppadasao (talk | contribs) m (→The Religious Calendar of the Ruzi) |
Koppadasao (talk | contribs) m (→Historical Calendars) |
||
Line 2: | Line 2: | ||
== Historical Calendars == | == Historical Calendars == | ||
=== The Religious Calendar of the Ruzi === | === The Religious Calendar of the Ruzi === | ||
− | The Religious Calendar of the Ruzi was a [[w:Solar Calendar|Solar Calendar]] that had 11 months of 3 weeks of 10 days, with 4 intercalary days for religious celebrations. | + | The Religious Calendar of the Ruzi was a [[w:Solar Calendar|Solar Calendar]] that had 11 months of 3 weeks of 10 days, with 4 [[w:Intercalation (timekeeping)|intercalary]] days for religious celebrations. The calendar had a total of 334 days. |
=== The Standard Calendar of the Aznowa Confederation === | === The Standard Calendar of the Aznowa Confederation === | ||
+ | The Standard Calendar of the [[Aznowa]] Confederation was a Solar Calendar that had 12 months of different lengths. Every 3rd year an intercalary day was added to the last month of the year. This calendar used a week of 7 days. | ||
+ | |||
+ | The days of the months were as following | ||
+ | * 27 days: 2nd, 4th, 5th, 8th, 10th, and 11th month | ||
+ | * 28 days: 6th and 12th month, except in leap years | ||
+ | * 29 days: 1st, 3rd, 7th, 9th, and 12th month in a leap year. | ||
+ | |||
+ | The calendar had a total of 334 days, with 335 in leap years. | ||
+ | |||
=== The Qakhomatzian Calendar === | === The Qakhomatzian Calendar === | ||
− | |||
== Current Calendar == | == Current Calendar == |
Revision as of 19:28, 7 July 2022
Contents
Historical Calendars
The Religious Calendar of the Ruzi
The Religious Calendar of the Ruzi was a Solar Calendar that had 11 months of 3 weeks of 10 days, with 4 intercalary days for religious celebrations. The calendar had a total of 334 days.
The Standard Calendar of the Aznowa Confederation
The Standard Calendar of the Aznowa Confederation was a Solar Calendar that had 12 months of different lengths. Every 3rd year an intercalary day was added to the last month of the year. This calendar used a week of 7 days.
The days of the months were as following
- 27 days: 2nd, 4th, 5th, 8th, 10th, and 11th month
- 28 days: 6th and 12th month, except in leap years
- 29 days: 1st, 3rd, 7th, 9th, and 12th month in a leap year.
The calendar had a total of 334 days, with 335 in leap years.